<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roche&#039;s Health Blog &#187; Dietary messages for all types of diabetes mellitus</title>
	<atom:link href="http://rochephenix.com/tag/dietary-messages-for-all-types-of-diabetes-mellitus/feed/" rel="self" type="application/rss+xml" />
	<link>http://rochephenix.com</link>
	<description>Live a better life</description>
	<lastBuildDate>Tue, 07 Sep 2010 16:24:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Dietary messages for all types of diabetes mellitus</title>
		<link>http://rochephenix.com/2009/10/12/dietary-messages-for-all-types-of-diabetes-mellitus/</link>
		<comments>http://rochephenix.com/2009/10/12/dietary-messages-for-all-types-of-diabetes-mellitus/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 13:02:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food and diet]]></category>
		<category><![CDATA[diabetes mellitus]]></category>
		<category><![CDATA[Diet for diabetes patients]]></category>
		<category><![CDATA[diet tips]]></category>
		<category><![CDATA[Dietary messages for all types of diabetes mellitus]]></category>
		<category><![CDATA[Dietary messages for diabetes mellitus]]></category>
		<category><![CDATA[food for diabetes]]></category>

		<guid isPermaLink="false">http://rochephenix.com/?p=5</guid>
		<description><![CDATA[Eat regular meals. Include starchy carbohydrate foods at each meal e.g. cereals, bread, potato, pasta, rice. Encourage carbohydrate foods which are naturally high in fibre. Include at least five portions of fruit or vegetables per day. Spread fruit intake out throughout the day. Encourage intake of oily fish, aim for 1-2 portions per week. Fish [...]]]></description>
			<content:encoded><![CDATA[<p>Eat regular meals. Include starchy carbohydrate foods at each meal e.g. cereals, bread, potato, pasta, rice. Encourage carbohydrate foods which are naturally high in fibre. Include at least five portions of fruit or vegetables per day.  Spread fruit intake out throughout the day. Encourage intake of oily fish, aim for 1-2 portions per week.  Fish oil supplements are not recommended. Keep sugar to a minimum especially in the overweight. Dietary fat should be limited.  Where used, monounsaturated fat should be encouraged. Try to achieve ideal body weight (i.e. BMI 20-25), or a realistic and achievable intermediate goal. Limit added salt to meals and food in preparation, keep highly processed foods to a minimum. Special diabetic foods are unnecessary and are not recommended. Alcohol is acceptable in moderation. Avoid drinking on an empty stomach.  Alcohol should be limited to 3-4 units per day for males and 2-3 units per day for females with 1-2 alcohol free days per week.  The weeks allocation should not be consumed at once. Patients on sulphonylurea or insulin should be advised that >3 units in one session can have a significant effect on blood glucose especially if combined with exercise.</p>

]]></content:encoded>
			<wfw:commentRss>http://rochephenix.com/2009/10/12/dietary-messages-for-all-types-of-diabetes-mellitus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
